Medicine Hat Storage has facilities tailored to meet your needs and budget. Our rates are listed below (* plus GST) along with a handy Storage Size Equivalents fact sheet. Call us today at (877) 415-6576 for further information.
We offer discounts for quarterly, semi-annual and annual prepayments.
**Effective Feb 1st 2020** Our accepted methods of payments are M/C, Visa, Debit, Auto Debit or an Email Transfer.
Heated units are available for an additional charge, please call us for more information about rates and sizes.
Unit Size | Monthly Rate * Plus GST | Weekly Rate * Plus GST |
---|---|---|
5' x 5' | $50.00 | $14.00 |
5' x 10' | $60.00 | $17.00 |
8' x 10' | $75.00 | $21.00 | 10' x 10' | $92.86 | $25.00 |
10' x 12' | $100.00 | $27.00 |
10' x 15' | $119.05 | $32.00 |
10' x 20' | $152.38 | $40.00 |
10' x 25' | $160.00 | $42.00 |
10' x 30' | $175.00 | $45.00 |
20' x 20' | $220.00 | $58.00 |
Effective May 31st, 2016.